A long-range flagship electric SUV offering 710 km of range, premium comfort, and confident performance.
| Model | Hiace 06EV 2026 605 Navigator Edition | Hiace 06EV 2026 710 Long Range Edition | Hiace 06EV 2026 605 Flagship Edition | Hiace 06EV 2026 Model 710 Long-Range Flagship Edition | Hiace 06EV 2025 520 Navigator Edition | Hiace 06EV 2025 605 Navigator Pro Edition |
|---|---|---|---|---|---|---|
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy Type | pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
| Electric motors | 326 horsepower pure electric | 367 horsepower pure electric | 326 horsepower pure electric | 367 horsepower pure electric | 231 horsepower pure electric | 245 horsepower pure electric |
| Pure electric range(km) | 605 | 710 | 605 | 710 | 520 | 605 |
| Maximum speed (km/h) | 210 | 210 | 210 | 210 | 185 | 185 |
| Charging time (hours) | Fast charging in 5 minutes | Fast charging in 5 minutes | Fast charging in 5 minutes | Fast charging in 5 minutes | Fast charging takes 18 minutes, slow charging takes 9.3 hours. | Fast charging takes 18 minutes, slow charging takes 11.24 hours. |
| Max. torque(N-m) | 305 | 305 | 305 | 305 | 330 | 330 |
| Wheelbase(mm) | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 |
| Length x Width x Height(mm) | 4810x1920x1675 | 4810x1920x1675 | 4810x1920x1675 | 4810x1920x1675 | 4810x1920x1675 | 4810x1920x1675 |
| Body Structure | SUV | SUV | SUV | SUV | SUV | SUV |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 69.07 | 82.73 | 69.07 | 82.73 | 65.28 | 78.72 |
| Front suspension form | Linkage strut independent suspension | Linkage strut independent suspension | Linkage strut independent suspension | Linkage strut independent suspension | Linkage strut independent suspension | Linkage strut independent suspension |
| Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/50 R19 | 235/50 R19 |
| Rear tire specification size | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/50 R19 | 235/50 R19 |


Longyu Auto provides practical vehicle sourcing and export support for overseas buyers. From new energy vehicles and fuel vehicles to brand-new models and selected used cars, we help customers understand specifications, confirm available supply, coordinate inspections and arrange export procedures with clear communication.
Key specifications, configuration details and model information are organized for easier comparison.
Multi-brand vehicle sourcing helps overseas buyers match demand with suitable available models.
We support quotation, inspection coordination, export documentation and delivery follow-up.
Suitable for dealers, distributors and business buyers seeking long-term vehicle sourcing support.