A pure-electric small car with practical range, easy urban driving, and smart everyday efficiency.
| Model | Seagull 2026 Vitality Edition | Seagull 2026 Freedom Edition | Seagull 2026 Comfort Edition | Seagull 2026 Flying Edition |
|---|---|---|---|---|
| Level | Small Car | Small Car | Small Car | Small Car |
| Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Maximum Motor Power | 55 kW (75 hp) | 55 kW (75 hp) | 55 kW (75 hp) | 55 kW (75 hp) |
| Maximum Torque | 135 N·m | 135 N·m | 135 N·m | 135 N·m |
| Driving Range (CLTC) | 305 km | 305 km | 405 km | 405 km |
| Maximum Speed | 130 km/h | 130 km/h | 130 km/h | 130 km/h |
| Battery Type | Lithium Iron Phosphate (Blade Battery) | Lithium Iron Phosphate (Blade Battery) | Lithium Iron Phosphate (Blade Battery) | Lithium Iron Phosphate (Blade Battery) |
| Battery Capacity | 30.08 kWh | 30.08 kWh | 38.88 kWh | 38.88 kWh |
| Charging Time (30%-80%) | About 30 minutes (DC Fast Charging) | About 30 minutes (DC Fast Charging) | About 30 minutes (DC Fast Charging) | About 30 minutes (DC Fast Charging) |
| Charging Power | 30 kW DC | 30 kW DC | 40 kW DC | 40 kW DC |
| Wheelbase | 2500 mm | 2500 mm | 2500 mm | 2500 mm |
| Length × Width × Height | 3780 × 1715 × 1540 mm | 3780 × 1715 × 1540 mm | 3780 × 1715 × 1540 mm | 3780 × 1715 × 1540 mm |
| Body Structure | 5-door 4-seat Hatchback | 5-door 4-seat Hatchback | 5-door 4-seat Hatchback | 5-door 4-seat Hatchback |
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Front Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension |
| Rear Suspension | Torsion Beam Non-independent Suspension | Torsion Beam Non-independent Suspension | Torsion Beam Non-independent Suspension | Torsion Beam Non-independent Suspension |
| Front Tire Size | 175/55 R16 | 175/55 R16 | 175/55 R16 | 175/55 R16 |
| Rear Tire Size | 175/55 R16 | 175/55 R16 | 175/55 R16 | 175/55 R16 |
| Battery Manufacturer | FinDreams | FinDreams | FinDreams | FinDreams |
| Battery Technology | Blade Battery | Blade Battery | Blade Battery | Blade Battery |

Longyu Auto provides practical vehicle sourcing and export support for overseas buyers. From new energy vehicles and fuel vehicles to brand-new models and selected used cars, we help customers understand specifications, confirm available supply, coordinate inspections and arrange export procedures with clear communication.
Key specifications, configuration details and model information are organized for easier comparison.
Multi-brand vehicle sourcing helps overseas buyers match demand with suitable available models.
We support quotation, inspection coordination, export documentation and delivery follow-up.
Suitable for dealers, distributors and business buyers seeking long-term vehicle sourcing support.