A premium electric model with sleek design, advanced technology, and a refined high-performance driving feel.
| Model | AION UT 2026 320 Star Edition | AION UT 2026 Forever Rush Edition | AION UT 2025 330 Star Edition | AION UT 2025 330 Star Edition | AION UT 2025 420 Smart Edition | AION UT 2025 420 Smart Edition | AION UT 2025 420 Supreme Edition |
|---|---|---|---|---|---|---|---|
| Level | Small car | Small car | Small car | small cars | small cars | small cars | small cars |
| Energy Type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
| Electric motors | 136 horsepower pure electric | 136 horsepower pure electric | 136 horsepower pure electric | 136 horsepower pure electric | 136 horsepower pure electric | 136 horsepower pure electric | 136 horsepower pure electric |
| Pure electric range(km) | 320 | 420 | 330 | 330 | 420 | 420 | 420 |
| Charging time | Fast charging in 26 minutes | Fast charging in 24 minutes | Fast charging in 24 minutes | Fast charging in 24 minutes | Fast charging in 24 minutes | Fast charging in 24 minutes | Fast charging in 24 minutes |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 100kW(136Ps) | 100kW(136Ps) | 100kW(136Ps) | 100kW(136Ps) | 100kW(136Ps) | 100kW(136Ps) | 100kW(136Ps) |
| Max. torque(N-m) | 145 | 145 | 145 | 145 | 145 | 145 | 145 |
| gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length x Width x Height(mm) | 4270x1850x1575 | 4270x1850x1575 | 4270x1850x1575 | 4270x1850x1575 | 4270x1850x1575 | 4270x1850x1575 | 4270x1850x1575 |
| Maximum speed (km/h) | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Official 0-50 km/h acceleration time (s) | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 |
| Battery capacity (kWh) | 32.24 | 44.089 | 34.836 | 34.836 | 44.089 | 44.089 | 44.089 |
| Front suspension form | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension form | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension |
| Front tire size | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/55 R17 |
| Rear tire specification size | 175/55 R16 | 175/55 R16 | 175/55 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/55 R17 |

Longyu Auto provides practical vehicle sourcing and export support for overseas buyers. From new energy vehicles and fuel vehicles to brand-new models and selected used cars, we help customers understand specifications, confirm available supply, coordinate inspections and arrange export procedures with clear communication.
Key specifications, configuration details and model information are organized for easier comparison.
Multi-brand vehicle sourcing helps overseas buyers match demand with suitable available models.
We support quotation, inspection coordination, export documentation and delivery follow-up.
Suitable for dealers, distributors and business buyers seeking long-term vehicle sourcing support.